| Returns | Prototype |
| Checkpoint | Create(table) |
| Checkpoint | Create(Vector3) |
| Returns | Prototype |
| Vector3 | GetActivationBox() |
| boolean | GetCreateCheckpoint() |
| boolean | GetCreateIndicator() |
| boolean | GetCreateTrigger() |
| boolean | GetDespawnOnEnter() |
| number | GetId() |
| Vector3 | GetPosition() |
| string | GetText() |
| number | GetType() |
| Remove() | |
| Respawn() | |
| SetActivationBox(Vector3) | |
| SetCreateCheckpoint(boolean) | |
| SetCreateIndicator(boolean) | |
| SetCreateTrigger(boolean) | |
| SetDespawnOnEnter(boolean) | |
| SetPosition(Vector3) | |
| SetText(string) | |
| SetType(number) |
| Returns | Prototype |
| CellID | GetCellId() |
| boolean | GetEnabled() |
| number | GetStreamDistance() |
| World | GetWorld() |
| SetEnabled(boolean) | |
| SetStreamDistance(number) | |
| SetWorld(World) |
| Returns | Prototype |
| boolean | Checkpoint == Checkpoint |